top of page
MOMENTUM
Plant-Based Liquid Organic Fertilizer
1L - 5L - 20L
İçerik / Composition | Değerler / Values |
|---|---|
Organic Matter | %25 |
Organic Carbon | %10 |
Total Nitrogen (N) | %1 |
Water-Soluable (K₂O) | %3 |
pH | 5,5 – 7,5 |

Biosas Momentum ensures continuous flowering and a high rate of fruit set. It enhances fruit retention, growth, and quality. It can be used to rapidly restore plant development and productivity in cases of growth disorders or yield decline.
-
Increases the number of leaves, flowers, and flower retention
-
Enhances fruit count, retention, and quality
-
Boosts stress resistance and accelerates recovery in stressed plants
-
Provides an organic solution for bud break and cluster elongation in vineyards
-
Promotes fruit growth, visual appeal, and the development of aromatic traits such as color, taste, and fragrance, improving marketability
Bitki Adı / Plant Group | Uygulama Dönemi / Application Period | Topraktan Uygulama / Soil Application | Yapraktan Uygulama / Foliar Application |
|---|---|---|---|
GREENHOUSE & OPEN FIELD (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | 3 - 4 applications before flower formation and throughout fruit ripening period | 2 - 2,5 L / da | 300 - 400 mL / 100L |
LEAFY VEGETABLES (Lettuce, Curly Lettuce, Cabbage, Spinach, etc.) | 2 - 3 applications during the growth period | 1,5 - 2 L / da | 200 - 300 mL / 100L |
TUBEROUS CROPS (Sugar beet, Potato, Onion, etc.) | 3 - 4 applications from the formation of the first leaves until harvest | 2 - 3 L / da | 400 - 500 mL / 100L |
Melon, Watermelon, Zucchini, etc. | 2 - 3 applications during the growth period | 2 - 3 L / da | 400 - 500 mL / 100L |
ALL FRUIT TREES (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Hazelnut, Pistachio, etc.) | 3 - 4 applications before flower formation and throughout fruit ripening period | 2 - 3 L / da | 400 - 500 mL / 100L |
VINEYARDS | 3 - 4 applications before flower formation and throughout fruit ripening period | 2 - 3 L / da | 400 - 500 mL / 100L |
INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | 3 - 4 applications from the formation of the first leaves until harvest | 2 - 3 L / da | 400 - 500 mL / 100L |
ALL LEGUMES (Chickpea, Bean, Lentil, Soybean, etc.) | 3 - 4 applications from the formation of the first leaves until harvest | 2 - 3 L / da | 400 - 500 mL / 100L |
CEREALS (Corn, Wheat, Barley, Rice, etc.) | 2 - 3 applications starting from the tillering period | 2 - 3 L / da | 400 - 500 mL / 100L |
Green Areas | 2 - 3 applications during the growth period | 2 - 3 L / da | 400 - 500 mL / 100L |
bottom of page

