top of page
PERFORMANCE
Plant-Based Liquid Organic Fertilizer
1L - 5L - 20L
İçerik / Composition | Değerler / Values |
|---|---|
Organic Matter | %15 |
Organic Carbon | %5 |
Total Nitrogen (N) | %1 |
Water-Soluable (K₂O) | %1 |
Alginic Acid | 0,6 |
Giberellic Acid | 40 ppm |
pH | 7 - 9 |

Biosas Performance enables continiuos flowering and a high conversion of flowers into fruits. It enhances fruit setting, growth, and quality. It meets the plant's immediate needs with its rich trace element content and fast-acting bioactive formula. It can be used for the rapid improvement of developmental disorders and yield reduction processes that may occur for any reason.
-
It is the world's strongest organic source of gibberellic acid
-
Promotes plant growth and volume
-
Increases leaf quantity, flower quantity, and flower retention
-
Enhances fruit quantity, retention, and quality
-
Increases stress resistance and accelerates the recovery process in stressed plants
-
It is an organic solution for bud awakening and rachis elongation
Bitki Adı / Plant Group | Uygulama Dönemi / Application Period | Yapraktan Uygulama / Foliar Application |
|---|---|---|
GREENHOUSE & OPEN FIELD (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | 3–4 applications from pre-flowering to harvest | 200 - 300 mL / 100L |
LEAFY VEGETABLES (Lettuce, Curly Lettuce, Cabbage, Spinach, etc.) | 2–3 applications during growth period | 150 - 200 mL / 100L |
TUBEROUS CROPS (Sugar beet, Potato, Onion, etc.) | 3–4 applications from initial leaf formation to harvest | 250 - 400 mL / 100L |
Melon, Watermelon, Zucchini, etc. | 2–3 applications during growth period | 250 - 400 mL / 100L |
ALL FRUIT TREES (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Hazelnut, Pistachio, etc.) | 3–4 applications from pre-flowering to harvest | 250 - 400 mL / 100L |
VINEYARDS | 3–4 applications from pre-flowering to harvest | 250 - 400 mL / 100L |
INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | 3–4 applications from initial leaf formation to harvest | 250 - 400 mL / 100L |
ALL LEGUMES (Chickpea, Bean, Lentil, Soybean, etc.) | 3–4 applications from initial leaf formation to harvest | 250 - 400 mL / 100L |
CEREALS (Corn, Wheat, Barley, Rice, etc.) | 2–3 applications during tillering period | 250 - 400 mL / 100L |
Green Areas | 2–3 applications during growth period | 250 - 400 mL / 100L |
bottom of page