top of page
STELLAR
Liquid Organomineral Fertilizer with Trace Elements
1L - 5L - 20L
İçerik / Composition | Değerler / Values |
|---|---|
Organic Matter | %8 |
Water-Soluble Boron (B) | %9 |
Water-Soluble Molybdenum (Mo) | %0,5 |
Max. Chlorine (Cl) | %0,5 |
pH | 6 - 8 |

Biosas Stellar is a high-quality liquid fertilizer enriched with organic matter, organic carbon, and vital micronutrients, including boron and molybdenum, together with biological stimulant agents to promote optimal plant growth and productivity, especially flowering and fruit set.
-
Improves pollination and fruit set, reducing flower and fruit drop
-
Enchance nutrient mobility and support essential plant processes
-
Strengthens plants to better tolerate environmental stresses, ensuring healthy growth and yield
-
Increases enzyme activity and synthesis of hormones necessary for growth
Bitki Adı / Plant Group | Uygulama Dönemi / Application Period | Topraktan Uygulama / Soil Application | Yapraktan Uygulama / Foliar Application |
|---|---|---|---|
GREENHOUSE & OPEN FIELD (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | 3 - 4 applications from the 4-6 leaf stage until harvest | 0,5 L / da | 150 - 200 mL / 100L |
LEAFY VEGETABLES (Lettuce, Curly Lettuce, Cabbage, Spinach, etc.) | 2-3 applications from sowing/planting | 0,5 L / da | 150 - 200 mL / 100L |
TUBEROUS CROPS (Sugar beet, Potato, Onion, etc.) | 1 application at the beginning of vegetative growth and 1 application before flowering | 0,5 L / da | 150 - 200 mL / 100L |
Melon, Watermelon, Zucchini, etc. | Total of 3 applications at the 4-leaf stage, at the beginning of flowering, at the end of flowering | 0,5 L / da | 150 - 200 mL / 100L |
ALL FRUIT TREES (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Olive, Hazelnut, Pistachio, etc.) | 1 application before flowering and 1 application after harvest before leaf senescence | 0,5 L / da | 200 - 250 mL / 100L |
VINEYARDS | 1 application before flowering and 1 application during fruit formation | 0,5 L / da | 200 - 250 mL / 100L |
INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | 1 application at the beginning of squaring and flowering | 0,5 L / da | 150 - 200 mL / 100L |
ALL LEGUMES (Chickpea, Bean, Lentil, Soybean, etc.) | 1 application before 4-6 leaves period and 1 application in pre-flowering stage | 0,5 L / da | 150 - 200 mL / 100L |
CEREALS (Corn, Wheat, Barley, Rice, etc.) | 1 application at the beginning of the tillering period and 1 before flowering | 0,5 L / da | 150 - 200 mL / 100L |
bottom of page